Cesium-K fire rated glass features not only excellent fire resistance function, but also high strength (See table below). Therefore, it can be used to design featuring a thinner thickness or larger area under the same wind pressure.
Type | Float glass | Toughened glass | Monolithic non insulated fire-rated glass |
Thickness(mm) | 6-12mm | 6-12mm | 6-12mm |
Design value of strength: Surface strength | 28.0 | 84.0 | 126 |
Edge strength | 19.5 | 58.5 | 88 |
Transmittance | same | ||
Linear expansion rate | 8.4×10-6 | ||
Density | 2.5 | ||
3000×2000mm bolted glass supporting deflection comparison | The glass is destroyed when the load is 900kg | The glass is not destroyed when the load is 4800kg and deflection is 316mm | |
Resistance to wind load(Taking 1500 x 2000mm\10mm as an example) | 0.87KN/m2 | 2.6KN/m2 | 3.9KN/m2 |
Tips:
Identified by the Fire Resistance Quality Supervision and Inspection Center of the Ministry of Public Security , the fire rated glass of 6mm,8mm,10mm and 12mm will reach the standard class A if it is not broken within 120 minutes at 1000 ℃. The fire rated glass of 15mm and 19mm fall because of its own mass, fully in accordance with the national standard.